the IMDB top 250 movies of all time
Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 570,131
2. 9.2 The Godfather (1972) 443,648
3. 9.0 The Godfather: Part II (1974) 269,185
4. 8.9 The Good, the Bad and the Ugly (1966) 179,247
5. 8.9 Pulp Fiction (1994) 454,265
6. 8.9 Schindler's List (1993) 301,683
7. 8.9 12 Angry Men (1957) 134,461
8. 8.8 Inception (2010) 315,203
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 235,733
10. 8.8 The Dark Knight (2008) 508,630
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 299,865
12. 8.8 The Lord of the Rings: The Return of the King (2003) 396,038
13. 8.8 Seven Samurai (1954) 104,850
14. 8.7 Fight Club (1999) 420,073
15. 8.7 Goodfellas (1990) 250,228
16. 8.7 Star Wars: Episode IV - A New Hope (1977) 343,165
17. 8.7 Casablanca (1942) 179,530
18. 8.7 City of God (2002) 184,142
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 418,842
20. 8.7 Once Upon a Time in the West (1968) 82,268
21. 8.7 Rear Window (1954) 128,688
22. 8.7 Raiders of the Lost Ark (1981) 260,532
23. 8.7 The Matrix (1999) 414,579
24. 8.7 Psycho (1960) 156,364
25. 8.7 The Usual Suspects (1995) 287,352
26. 8.7 The Silence of the Lambs (1991) 268,927
27. 8.6 Se7en (1995) 307,540
28. 8.6 It's a Wonderful Life (1946) 110,860
29. 8.6 Memento (2000) 300,753
30. 8.6 The Lord of the Rings: The Two Towers (2002) 354,551
31. 8.6 Toy Story 3 (2010) 114,243
32. 8.6 Sunset Blvd. (1950) 59,802
33. 8.6 Forrest Gump (1994) 333,400
34. 8.6 The Professional (1994) 221,963
35. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 165,877
36. 8.6 Apocalypse Now (1979) 186,359
37. 8.6 Citizen Kane (1941) 146,950
38. 8.5 North by Northwest (1959) 100,393
39. 8.5 American Beauty (1999) 315,849
40. 8.5 American History X (1998) 247,161
41. 8.5 Taxi Driver (1976) 171,079
42. 8.5 Terminator 2: Judgment Day (1991) 258,687
43. 8.5 Saving Private Ryan (1998) 292,554
44. 8.5 Vertigo (1958) 99,056
45. 8.5 Alien (1979) 194,931
46. 8.5 Amélie (2001) 198,640
47. 8.5 WALL·E (2008) 205,357
48. 8.5 Spirited Away (2001) 112,980
49. 8.5 The Shining (1980) 194,610
50. 8.5 Paths of Glory (1957) 48,866
51. 8.5 Lawrence of Arabia (1962) 84,992
52. 8.5 The Pianist (2002) 148,683
53. 8.5 Double Indemnity (1944) 40,433
54. 8.5 A Clockwork Orange (1971) 209,195
55. 8.5 City Lights (1931) 31,059
56. 8.5 The Lives of Others (2006) 84,066
57. 8.4 M (1931) 43,387
58. 8.4 The Departed (2006) 289,553
59. 8.4 To Kill a Mockingbird (1962) 88,705
60. 8.4 Aliens (1986) 182,333
61. 8.4 Eternal Sunshine of the Spotless Mind (2004) 240,005
62. 8.4 Requiem for a Dream (2000) 203,648
63. 8.4 Black Swan (2010) 90,962
64. 8.4 Das Boot (1981) 74,966
65. 8.4 The Third Man (1949) 54,429
66. 8.4 Reservoir Dogs (1992) 229,883
67. 8.4 L.A. Confidential (1997) 175,963
68. 8.4 Modern Times (1936) 39,677
69. 8.4 Chinatown (1974) 85,188
70. 8.4 Life is Beautiful (1997) 120,293
71. 8.4 The Treasure of the Sierra Madre (1948) 35,860
72. 8.4 Back to the Future (1985) 223,050
73. 8.4 The Prestige (2006) 232,909
74. 8.4 Monty Python and the Holy Grail (1975) 165,504
75. 8.4 Raging Bull (1980) 97,337
76. 8.4 Pan's Labyrinth (2006) 170,390
77. 8.4 Cinema Paradiso (1988) 50,024
78. 8.3 Singin' in the Rain (1952) 59,751
79. 8.3 Some Like It Hot (1959) 72,788
80. 8.3 The Bridge on the River Kwai (1957) 63,259
81. 8.3 Rashomon (1950) 42,409
82. 8.3 The Green Mile (1999) 220,456
83. 8.3 Once Upon a Time in America (1984) 78,849
84. 8.3 Amadeus (1984) 105,309
85. 8.3 All About Eve (1950) 37,429
86. 8.3 Full Metal Jacket (1987) 165,708
87. 8.3 Bicycle Thieves (1948) 30,463
88. 8.3 The Great Dictator (1940) 41,041
89. 8.3 2001: A Space Odyssey (1968) 172,001
90. 8.3 Braveheart (1995) 260,574
91. 8.3 Inglourious Basterds (2009) 210,189
92. 8.3 The Apartment (1960) 39,767
93. 8.3 Downfall (2004) 90,910
94. 8.3 Up (2009) 134,515
95. 8.3 Metropolis (1927) 43,631
96. 8.3 Gladiator (2000) 305,499
97. 8.3 Gran Torino (2008) 149,002
98. 8.3 The King's Speech (2010) 52,141
99. 8.3 The Sting (1973) 71,246
100. 8.3 Unforgiven (1992) 108,041
101. 8.3 Oldboy (2003) 108,185
102. 8.3 The Elephant Man (1980) 63,659
103. 8.3 Mr. Smith Goes to Washington (1939) 35,844
104. 8.3 The Maltese Falcon (1941) 55,040
105. 8.3 Sin City (2005) 275,230
106. 8.3 On the Waterfront (1954) 44,461
107. 8.3 Rebecca (1940) 37,980
108. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 226,437
109. 8.3 Indiana Jones and the Last Crusade (1989) 184,360
110. 8.3 Die Hard (1988) 197,450
111. 8.3 The Great Escape (1963) 67,259
112. 8.3 Princess Mononoke (1997) 71,688
113. 8.3 Batman Begins (2005) 292,571
114. 8.3 The Seventh Seal (1957) 40,441
115. 8.2 Jaws (1975) 149,545
116. 8.2 Hotel Rwanda (2004) 100,863
117. 8.2 Blade Runner (1982) 197,645
118. 8.2 Fargo (1996) 176,757
119. 8.2 The General (1926) 21,801
120. 8.2 No Country for Old Men (2007) 217,606
121. 8.2 Heat (1995) 157,205
122. 8.2 Slumdog Millionaire (2008) 198,087
123. 8.2 For a Few Dollars More (1965) 49,682
124. 8.2 The Wizard of Oz (1939) 111,593
125. 8.2 Yojimbo (1961) 31,633
126. 8.2 Touch of Evil (1958) 34,945
127. 8.2 Ran (1985) 36,927
128. 8.2 Grave of the Fireflies (1988) 38,517
129. 8.2 Witness for the Prosecution (1957) 19,850
130. 8.2 Wild Strawberries (1957) 23,391
131. 8.2 Snatch. (2000) 190,818
132. 8.2 The Sixth Sense (1999) 258,972
133. 8.2 The Deer Hunter (1978) 95,064
134. 8.2 Annie Hall (1977) 70,653
135. 8.2 The Big Lebowski (1998) 194,725
136. 8.2 Donnie Darko (2001) 228,440
137. 8.2 Cool Hand Luke (1967) 49,376
138. 8.2 The Lion King (1994) 154,418
139. 8.2 Strangers on a Train (1951) 37,373
140. 8.2 It Happened One Night (1934) 27,190
141. 8.2 High Noon (1952) 36,725
142. 8.2 District 9 (2009) 175,044
143. 8.2 Kill Bill: Vol. 1 (2003) 252,773
144. 8.2 Platoon (1986) 117,685
145. 8.2 Toy Story (1995) 170,055
146. 8.2 Into the Wild (2007) 115,095
147. 8.2 There Will Be Blood (2007) 143,488
148. 8.1 Million Dollar Baby (2004) 156,266
149. 8.1 Notorious (1946) 33,717
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 62,274
151. 8.1 Sunrise: A Song of Two Humans (1927) 12,650
152. 8.1 Trainspotting (1996) 163,581
153. 8.1 Gone with the Wind (1939) 85,637
154. 8.1 Avatar (2009) 300,665
155. 8.1 The Gold Rush (1925) 23,251
156. 8.1 Scarface (1983) 166,537
157. 8.1 The Grapes of Wrath (1940) 25,332
158. 8.1 Ben-Hur (1959) 63,426
159. 8.1 Groundhog Day (1993) 149,173
160. 8.1 The Wrestler (2008) 107,083
161. 8.1 The Big Sleep (1946) 31,022
162. 8.1 The Manchurian Candidate (1962) 36,819
163. 8.1 The Graduate (1967) 84,284
164. 8.1 Amores Perros (2000) 66,394
165. 8.1 Life of Brian (1979) 102,295
166. 8.1 Finding Nemo (2003) 183,195
167. 8.1 The Terminator (1984) 194,908
168. 8.1 The Bourne Ultimatum (2007) 162,090
169. 8.1 The Kid (1921) 16,421
170. 8.1 The Best Years of Our Lives (1946) 18,641
171. 8.1 Ikiru (1952) 17,677
172. 8.1 The Secret in Their Eyes (2009) 26,797
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 138,011
174. 8.1 The Wages of Fear (1953) 15,505
175. 8.1 Stand by Me (1986) 97,208
176. 8.1 Casino (1995) 118,764
177. 8.1 The Thing (1982) 86,515
178. 8.1 Twelve Monkeys (1995) 183,283
179. 8.1 How to Train Your Dragon (2010) 62,814
180. 8.1 V for Vendetta (2006) 247,298
181. 8.1 Dog Day Afternoon (1975) 64,848
182. 8.1 Diabolique (1955) 16,189
183. 8.1 Ratatouille (2007) 147,710
184. 8.1 Gandhi (1982) 55,656
185. 8.1 The Social Network (2010) 99,464
186. 8.1 My Neighbor Totoro (1988) 35,344
187. 8.1 8½ (1963) 32,344
188. 8.1 Judgment at Nuremberg (1961) 15,723
189. 8.1 Star Trek (2009) 150,239
190. 8.1 The Night of the Hunter (1955) 27,767
191. 8.1 The Princess Bride (1987) 130,534
192. 8.0 Good Will Hunting (1997) 165,765
193. 8.0 The Hustler (1961) 27,345
194. 8.0 The Killing (1956) 26,830
195. 8.0 Network (1976) 37,414
196. 8.0 La Strada (1954) 19,255
197. 8.0 The 400 Blows (1959) 26,174
198. 8.0 The Incredibles (2004) 174,760
199. 8.0 The Battle of Algiers (1966) 15,269
200. 8.0 The Diving Bell and the Butterfly (2007) 35,080
201. 8.0 In Bruges (2008) 110,320
202. 8.0 A Streetcar Named Desire (1951) 36,619
203. 8.0 The Exorcist (1973) 114,045
204. 8.0 The Wild Bunch (1969) 33,564
205. 8.0 Stalag 17 (1953) 22,105
206. 8.0 Who's Afraid of Virginia Woolf? (1966) 21,682
207. 8.0 Persona (1966) 17,613
208. 8.0 Dial M for Murder (1954) 33,211
209. 8.0 Mary and Max (2009) 18,081
210. 8.0 Kind Hearts and Coronets (1949) 14,215
211. 8.0 The Passion of Joan of Arc (1928) 11,880
212. 8.0 Children of Men (2006) 172,385
213. 8.0 All Quiet on the Western Front (1930) 23,318
214. 8.0 Ed Wood (1994) 79,455
215. 8.0 Rocky (1976) 109,071
216. 8.0 Fanny and Alexander (1982) 15,749
217. 8.0 Let the Right One In (2008) 68,397
218. 8.0 Big Fish (2003) 153,788
219. 8.0 Magnolia (1999) 128,876
220. 8.0 Manhattan (1979) 41,776
221. 8.0 Mystic River (2003) 130,957
222. 8.0 Barry Lyndon (1975) 42,815
223. 8.0 The Truman Show (1998) 174,566
224. 8.0 Rosemary's Baby (1968) 56,132
225. 8.0 The Celebration (1998) 28,817
226. 8.0 Kill Bill: Vol. 2 (2004) 199,693
227. 8.0 Patton (1970) 42,234
228. 8.0 Roman Holiday (1953) 34,072
229. 8.0 Nights of Cabiria (1957) 12,007
230. 8.0 His Girl Friday (1940) 22,255
231. 8.0 Infernal Affairs (2002) 38,587
232. 8.0 Howl's Moving Castle (2004) 50,923
233. 8.0 Letters from Iwo Jima (2006) 63,110
234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 255,185
235. 8.0 Sherlock Jr. (1924) 8,063
236. 8.0 Duck Soup (1933) 28,639
237. 8.0 The Philadelphia Story (1940) 29,513
238. 8.0 Arsenic and Old Lace (1944) 31,965
239. 8.0 Harvey (1950) 25,089
240. 8.0 The Man Who Shot Liberty Valance (1962) 24,385
241. 8.0 Sleuth (1972) 19,094
242. 8.0 Rope (1948) 34,836
243. 8.0 Three Colors: Red (1994) 26,179
244. 8.0 In the Mood for Love (2000) 27,531
245. 8.0 Nausicaä of the Valley of the Wind (1984) 22,941
246. 8.0 Monsters, Inc. (2001) 130,134
247. 8.0 Crash (2004/I) 184,292
248. 8.0 Castle in the Sky (1986) 23,386
249. 8.0 Beauty and the Beast (1991) 75,119
250. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 20,116
i plan to watch at least 125 of these in the next 3 months.