OK so here's another one of my favorite things to do on LJ, the bold thingie game. Here is this one:
Copy and paste the list of the top 250 rated films on IMDB
Bold the ones you've seen
Italicize the ones you've seen part of
Rank Rating Title Votes
1. 9.0 The Godfather (1972) 132,844
2. 9.0 The Shawshank Redemption (1994) 160,894
3. 8.9 The Lord of the Rings: The Return of the King (2003) 115,441
4. 8.9 The Godfather: Part II (1974) 76,658
5. 8.8 Shichinin no samurai (1954) 35,051
6. 8.8 Schindler's List (1993) 103,491
7. 8.8 Casablanca (1942) 69,777
8. 8.7 Star Wars (1977) 145,690
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 113,144
10. 8.7 Pulp Fiction (1994) 143,070
11. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 167,072
12. 8.7 Buono, il brutto, il cattivo, Il (1966) 33,450 -- The Good, The Bad, The Ugly
13. 8.7 One Flew Over the Cuckoo's Nest (1975) 74,396
14. 8.7 The Lord of the Rings: The Two Towers (2002) 123,833
15. 8.7 Rear Window (1954) 43,472
16. 8.7 Citizen Kane (1941) 64,330
17. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 67,246
18. 8.6 Cidade de Deus (2002) 30,118 -- City of God
19. 8.6 The Usual Suspects (1995) 109,714
20. 8.6 Raiders of the Lost Ark (1981) 98,840
21. 8.6 12 Angry Men (1957) 31,351
22. 8.6 Memento (2000) 96,910
23. 8.6 C'era una volta il West (1968) 18,943 -- Once upon a time in the West
24. 8.5 North by Northwest (1959) 37,592
25. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 64,048 -- Amelie
26. 8.5 Psycho (1960) 56,865
27. 8.5 Goodfellas (1990) 73,054
28. 8.5 Lawrence of Arabia (1962) 32,976
29. 8.5 It's a Wonderful Life (1946) 43,215
30. 8.5 The Silence of the Lambs (1991) 96,950
31. 8.5 Eternal Sunshine of the Spotless Mind (2004) 54,093
32. 8.5 Sunset Blvd. (1950) 17,230
33. 8.5 American Beauty (1999) 116,216
34. 8.5 The Matrix (1999) 152,207
35. 8.5 Fight Club (1999) 120,830
36. 8.4 Apocalypse Now (1979) 68,735
37. 8.4 Vertigo (1958) 35,762
38. 8.4 The Pianist (2002) 33,630
39. 8.4 Paths of Glory (1957) 15,377
40. 8.4 To Kill a Mockingbird (1962) 31,916
41. 8.4 Sen to Chihiro no kamikakushi (2001) 26,993
42. 8.4 The Third Man (1949) 19,469
43. 8.4 Taxi Driver (1976) 51,138
44. 8.4 Se7en (1995) 94,373
45. 8.4 Boot, Das (1981) 30,437
46. 8.3 Double Indemnity (1944) 12,281
47. 8.3 M (1931) 12,837
48. 8.3 Requiem for a Dream (2000) 52,121
49. 8.3 Singin' in the Rain (1952) 21,736
50. 8.3 Léon (1994) 57,015
51. 8.3 Chinatown (1974) 27,371
52. 8.3 Rashômon (1950) 12,564
53. 8.3 Some Like It Hot (1959) 26,827
54. 8.3 Hotel Rwanda (2004) 12,664
55. 8.3 Monty Python and the Holy Grail (1975) 64,288
56. 8.3 All About Eve (1950) 13,771
57. 8.3 L.A. Confidential (1997) 73,043
58. 8.3 The Maltese Falcon (1941) 20,487
59. 8.3 The Bridge on the River Kwai (1957) 23,618
60. 8.3 Modern Times (1936) 11,030
61. 8.3 American History X (1998) 64,285
62. 8.3 Raging Bull (1980) 28,898
63. 8.3 Saving Private Ryan (1998) 106,062
64. 8.3 Alien (1979) 67,103
65. 8.3 Vita è bella, La (1997) 40,051 -- Life is Beautiful
66. 8.3 A Clockwork Orange (1971) 69,431
67. 8.3 Million Dollar Baby (2004) 27,422
68. 8.3 The Sting (1973) 24,963
69. 8.2 Kill Bill: Vol. 1 (2003) 71,833
70. 8.2 Reservoir Dogs (1992) 74,173
71. 8.2 Crash (2004) 9,891
72. 8.2 Mr. Smith Goes to Washington (1939) 12,285
73. 8.2 The Treasure of the Sierra Madre (1948) 11,093
74. 8.2 Amadeus (1984) 38,944
75. 8.2 Untergang, Der (2004) 11,176 --Downfall
76. 8.2 City Lights (1931) 8,319
77. 8.2 The Manchurian Candidate (1962) 15,173
78. 8.2 On the Waterfront (1954) 13,694
79. 8.2 The Apartment (1960) 11,916
80. 8.2 The Incredibles (2004) 36,820
81. 8.2 Ran (1985) 12,941
82. 8.2 The Shining (1980) 54,381
83. 8.2 The Great Escape (1963) 21,543
84. 8.2 Sjunde inseglet, Det (1957) 10,456 --The Seventh Seal
85. 8.2 The Wizard of Oz (1939) 40,619
86. 8.2 Aliens (1986) 67,421
87. 8.2 2001: A Space Odyssey (1968) 68,228
88. 8.2 Touch of Evil (1958) 12,441
89. 8.2 Kill Bill: Vol. 2 (2004) 50,013
90. 8.2 Metropolis (1927) 12,784
91. 8.2 Nuovo cinema Paradiso (1989) 14,896 --Paradiso
92. 8.2 The Great Dictator (1940) 11,304
93. 8.2 Braveheart (1995) 97,481
94. 8.2 Sin City (2005) 42,576
95. 8.2 Donnie Darko (2001) 58,051
96. 8.2 Jaws (1975) 50,226
97. 8.2 Oldboy (2003) 11,853
98. 8.2 High Noon (1952) 13,195
99. 8.2 Strangers on a Train (1951) 11,284
100. 8.2 Annie Hall (1977) 22,879
101. 8.2 Finding Nemo (2003) 46,031
102. 8.2 Mononoke-hime (1997) 20,935
103. 8.2 Fargo (1996) 68,774
104. 8.1 Forrest Gump (1994) 95,574
105. 8.1 The General (1927) 7,048
106. 8.1 Wo hu cang long (2000) 54,653 --Crouching Tiger Hidden Dragon
107. 8.1 Blade Runner (1982) 78,549
108. 8.1 Yojimbo (1961) 9,778
109. 8.1 Full Metal Jacket (1987) 50,942
110. 8.1 Before Sunset (2004) 10,715
111. 8.1 Ladri di biciclette (1948) 7,923 --The Bicycle Thief
112. 8.1 Rebecca (1940) 12,085
113. 8.1 The Best Years of Our Lives (1946) 6,542
114. 8.1 The Princess Bride (1987) 56,682
115. 8.1 The Sixth Sense (1999) 102,274
116. 8.1 Terminator 2: Judgment Day (1991) 82,285
117. 8.1 It Happened One Night (1934) 8,404
118. 8.1 The Big Sleep (1946) 10,596
119. 8.1 Once Upon a Time in America (1984) 20,820
120. 8.1 Batman Begins (2005) 49,527
121. 8.1 Notorious (1946) 11,278
122. 8.1 Duck Soup (1933) 10,472
123. 8.1 Smultronstället (1957) 5,711
124. 8.1 Butch Cassidy and the Sundance Kid (1969) 21,389
125. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 90,407
126. 8.1 The Graduate (1967) 29,281
127. 8.1 Patton (1970) 15,278
128. 8.1 Cool Hand Luke (1967) 15,105
129. 8.1 The Elephant Man (1980) 17,529
130. 8.1 Lola rennt (1998) 34,745 --Run Lola Run
131. 8.1 Unforgiven (1992) 32,865
132. 8.1 The Deer Hunter (1978) 30,151
133. 8.0 Amores perros (2000) 16,563
134. 8.0 The Philadelphia Story (1940) 11,109
135. 8.0 Finding Neverland (2004) 22,683
136. 8.0 The Green Mile (1999) 64,342
137. 8.0 Back to the Future (1985) 72,890
138. 8.0 The Gold Rush (1925) 6,850
139. 8.0 Ying xiong (2002) 27,147 --Hero
140. 8.0 Glory (1989) 23,054
141. 8.0 Ben-Hur (1959) 22,221
142. 8.0 Indiana Jones and the Last Crusade (1989) 65,335
143. 8.0 Toy Story 2 (1999) 43,301
144. 8.0 Stalag 17 (1953) 7,579
145. 8.0 Bringing Up Baby (1938) 9,789
146. 8.0 Manhattan (1979) 13,140
147. 8.0 Platoon (1986) 37,576
148. 8.0 A Christmas Story (1983) 20,846
149. 8.0 The Grapes of Wrath (1940) 8,324
150. 8.0 Arsenic and Old Lace (1944) 11,961
151. 8.0 The Wild Bunch (1969) 11,222
152. 8.0 Passion de Jeanne d'Arc, La (1928) 3,831 --Joan of Arc
153. 8.0 Life of Brian (1979) 35,293
154. 8.0 The Searchers (1956) 10,812
155. 8.0 Quatre cents coups, Les (1959) 7,005 --The 400 Blows
156. 8.0 Hable con ella (2002) 13,760 --Talk to Her
157. 8.0 The African Queen (1951) 14,431
158. 8.0 Witness for the Prosecution (1957) 5,423
159. 8.0 All Quiet on the Western Front (1930) 7,320
160. 8.0 The Hustler (1961) 8,790
161. 8.0 Big Fish (2003) 35,943
162. 8.0 Gone with the Wind (1939) 30,572
163. 8.0 Mystic River (2003) 32,446
164. 8.0 Hotaru no haka (1988) 7,722 --Grave of the Fireflies
165. 8.0 The Night of the Hunter (1955) 8,075
166. 8.0 Die Hard (1988) 62,300
167. 8.0 Ikiru (1952) 4,612
168. 8.0 The Straight Story (1999) 15,631
169. 8.0 Roman Holiday (1953) 10,093
170. 8.0 Festen (1998) 12,760 --The Celebration
171. 8.0 Shrek (2001) 69,543
172. 8.0 His Girl Friday (1940) 7,127
173. 8.0 Grande illusion, La (1937) 5,318
174. 8.0 The Man Who Shot Liberty Valance (1962) 7,789
175. 8.0 Gladiator (2000) 98,271
176. 8.0 The Adventures of Robin Hood (1938) 7,871
177. 8.0 Young Frankenstein (1974) 23,623
178. 7.9 The Killing (1956) 7,527
179. 7.9 Bronenosets Potyomkin (1925) 6,481
180. 7.9 Mar adentro (2004/I) 5,116
181. 7.9 Magnolia (1999) 48,973
182. 7.9 Charade (1963) 9,731
183. 7.9 8½ (1963) 8,602
184. 7.9 Strada, La (1954) 5,371
185. 7.9 Ed Wood (1994) 24,382
186. 7.9 Monsters, Inc. (2001) 41,444
187. 7.9 Sideways (2004) 22,290
188. 7.9 The Conversation (1974) 10,907
189. 7.9 Harvey (1950) 8,315
190. 7.9 A Streetcar Named Desire (1951) 10,316
191. 7.9 Trois couleurs: Rouge (1994) 11,020
192. 7.9 Sling Blade (1996) 21,480
193. 7.9 A Night at the Opera (1935) 6,376
194. 7.9 The Day the Earth Stood Still (1951) 10,760
195. 7.9 Gandhi (1982) 16,831
196. 7.9 Groundhog Day (1993) 47,626
197. 7.9 Brazil (1985) 32,434
198. 7.9 Spartacus (1960) 18,208
199. 7.9 Trainspotting (1996) 55,163
200. 7.9 Sunrise: A Song of Two Humans (1927) 2,858
201. 7.9 Twelve Monkeys (1995) 65,819
202. 7.9 In America (2002) 9,380
203. 7.9 Stand by Me (1986) 32,762
204. 7.9 Per qualche dollaro in più (1965) 9,803
205. 7.9 Shadow of a Doubt (1943) 6,135
206. 7.9 All the President's Men (1976) 13,525
207. 7.9 Laura (1944) 5,018
208. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,051
209. 7.9 To Be or Not to Be (1942) 3,890
210. 7.9 Lost in Translation (2003) 47,019
211. 7.9 Who's Afraid of Virginia Woolf? (1966) 7,466
212. 7.9 Persona (1966) 4,049
213. 7.9 Dog Day Afternoon (1975) 16,210
214. 7.9 Toy Story (1995) 48,557
215. 7.9 Almost Famous (2000) 41,114
216. 7.9 The Lion in Winter (1968) 6,205
217. 7.9 The Insider (1999) 30,386
218. 7.9 The Big Lebowski (1998) 53,989
219. 7.9 Fanny och Alexander (1982) 4,752
220. 7.9 Snatch. (2000) 48,530
221. 7.9 Mulholland Dr. (2001) 38,266
222. 7.9 This Is Spinal Tap (1984) 21,953
223. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 66,895
224. 7.9 Network (1976) 10,112
225. 7.9 Garden State (2004) 29,566
226. 7.9 Lock, Stock and Two Smoking Barrels (1998) 36,986
227. 7.9 Judgment at Nuremberg (1961) 3,666
228. 7.9 The Exorcist (1973) 36,423
229. 7.9 Battaglia di Algeri, La (1965) 2,422
230. 7.8 The Station Agent (2003) 8,137
231. 7.8 The Terminator (1984) 63,298
232. 7.8 21 Grams (2003) 24,652
233. 7.8 Meglio gioventù, La (2003) 1,741
234. 7.8 Being There (1979) 11,180
235. 7.8 Tonari no Totoro (1988) 5,894
236. 7.8 Dogville (2003) 16,355
237. 7.8 Heat (1995) 47,924
238. 7.8 Rain Man (1988) 45,339
239. 7.8 Miller's Crossing (1990) 15,608
240. 7.8 Spider-Man 2 (2004) 45,848
241. 7.8 Barry Lyndon (1975) 13,285
242. 7.8 Diarios de motocicleta (2004) 10,779
243. 7.8 Kind Hearts and Coronets (1949) 3,799
244. 7.8 Taegukgi hwinalrimyeo (2004) 2,582
245. 7.8 The Thin Man (1934) 5,164
246. 7.8 Cinderella Man (2005) 5,518
247. 7.8 Being John Malkovich (1999) 58,236
248. 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,448
249. 7.8 In the Heat of the Night (1967) 7,314
250. 7.8 Fa yeung nin wa (2000) 8,189