It has come to an end, finally...?

Oct 26, 2006 17:30

Well like every year of school and sports it all must end. On wednesday we had our Confrence finals


Place Name Team Avg. Mile Time Score
1 Lopez, Enrique HARTNELL 5:11 21:45 1
2 Rogers, Beau HARTNELL 5:13 21:56 2
3 Carothers, Chance HARTNELL5:20 22:25 3
4 Hernandez, Josh WEST VALLEY 5:26 22:51 4
5 Gonzales, Jaime CCSF 5:28 22:57 5
6 Sigmon, Nick LAS POSITAS 5:29 23:03 6
7 Gomez, Juan LAS POSITAS 5:32 23:13 7
8 Nunes, Joey LAS POSITAS 5:32 23:15 8
9 Camacho, Jesus HARTNELL 5:33 23:19 9
10 Tapia, Jose HARTNELL 5:34 23:24 10
11 Medina, Ivan LAS POSITAS 5:36 23:30 11
12 Mollenkopf, Ross LAS POSITAS 5:37 23:35 12
13 Lujan, Ian WEST VALLEY 5:37 23:37 13
14 Shea, Nick HARTNELL 5:38 23:39 14
15 Ramirez, Carlos SAN MATEO 5:38 23:40 15
16 Alfaro, Ivan HARTNELL 5:44 24:06: 16
17 Taylor, Andrew WEST VALLEY 5:45 24:10: 17
18 Shabram, Oliver HARTNELL 5:46 24:11:
19 Tablizo, Anthony CCSF 5:47 24:19: 18
20 Higashi, Jeff SAN JOSE 5:48 24:20:
21 Jimenez, Carlos CCSF 5:48 24:23: 19
22 Salgado, Joshua HARTNELL 5:49 24:24:
23 Becerra, Brandon SAN MATEO 5:50 24:29: 20
24 Santillan, Gabriel MONTEREY PENN 5:50 24:31 21
25 Winzelberg, Julien SAN MATEO 5:52 24:36 22
26 Miyakusu, Justin WEST VALLEY 5:52 24:37: 23
27 Moran, Jonathon DE ANZA 5:52 24:37: 24
28 Atanacio, Jesus WEST VALLEY 5:54 24:45: 25
29 Long, Daniel LAS POSITAS 5:54 24:48: 26
30 Kassaye, Hannibal CCSF 5:54 24:49: 27
31 Liu, Lucas CCSF 5:55 24:51: 28
32 Yonas, Alex CCSF 5:55 24:52: 29
33 Mercado, Brandon DE ANZA 5:56 24:56: 30
34 Robinson, Kyle LAS POSITAS 5:59 25:06: 31
35 Martinez, Alberto HARTNELL 6:00 25:11:
36 O'Connor, Jim MONTEREY PENN 6:00 25:11: 32
37 Hug, Charles DE ANZA 6:04 25:29: 33
38 Kalirai, Jagbir LAS POSITAS 6:05 25:31:00
39 Agustin, Crispin DE ANZA 6:05 25:33: 34
40 Jorgensen, Alex LAS POSITAS 6:05 25:34:00
41 Prokosch, Greg LAS POSITAS 6:06 25:36:00
42 Kawashima, Craig DE ANZA 6:09 25:51: 35
43 Pala, Ajay DE ANZA 6:10 25:53: 36
44 White, Phillip WEST VALLEY 6:12 26:02: 37
45 Corgus, Chris SAN MATEO 6:18 26:26: 38
46 Lee, Garek SAN MATEO 6:19 26:32: 39
47 Hunter, Ryan WEST VALLEY 6:22 26:43: 40
48 Martin, Cristhian HARTNELL 6:24 26:51:
49 Clark, Cameron CCSF 6:24 26:54: 41
50 Staub, Zachery MONTEREY PENN 6:35 27:40: 42
51 Ellison, Ronald CCSF 6:37 27:45:
52 Tran, Daniel DE ANZA 6:37 27:48: 43
53 DaSilva, Kennet CCSF 6:43 28:10:
54 Huang, Felix DE ANZA 6:44 28:18:
55 Young, Steven DE ANZA 6:50 28:41:
56 Perez, Manny LAS POSITAS 6:52 28:49:
57 Wynne, Matt HARTNELL 7:16 30:31:
58 Torres, NicholasCCSF 7:25 31:06:
59 Quarles, Robert MONTEREY PENN 7:49 32:49: 44
60 Harrison, William MONTEREY PENN 8:27 35:29: 45
61 Vo, Louis DE ANZA 8:28 35:33:
62 Harvin, Alex MONTEREY PENN 9:00 37:48: 46
63 Fernandez, Isaac MONTEREY PENN 9:02 37:55: 47

We placed 6/7/8/11/12/29/34/38/40/41/56

I unfortuantly didnt make the top 7 i was 9th so my season is over, we however placed 2nd and advanced to Nor Cal finals on Saturday and have a VERY good chance of making it to the State Confrence on the 18th. So YEAH
Previous post Next post
Up