gacked from sarah who swiped it from kimmer who got it from someone else. i just wanted to record this because i'm the one who always says, i never see any movies. LOL
if it's bold.....i've seen it:
1. Titanic (1997 - $1,835,300,000)
2. Harry Potter and the Sorcerer's Stone (2001 - $968,600,000)
3. Star Wars: Episode I - The Phantom Menace (1999 - $922,300,000)
4. Jurassic Park (1993 - $919,700,000)
5. The Lord of the Rings: The Two Towers (2002 - $905,700,000)
6. Harry Potter and the Chamber of Secrets (2002 - $866,300,000)
7. The Lord of the Rings: The Fellowship of the Ring (2001 - $860,200,000)
8. Independence Day (1996 - $811,200,000)
9. Spider-Man (2002 - $806,700,000)
10. Star Wars (1977 - $797,900,000)
11. The Lion King (1994 - $783,400,000)
12. E.T. the Extra-Terrestrial (1982 - $756,700,000)
13. Forrest Gump (1994 - $679,400,000)
14. The Sixth Sense (1999 - $661,500,000)
15. Star Wars: Episode II - Attack of the Clones (2002 - $648,200,000)
16. The Lost World: Jurassic Park (1997 - $614,300,000)
17. Men in Black (1997 - $587,200,000)
18. Star Wars: Episode VI - Return of the Jedi (1983 - $572,700,000)
19. Armageddon (1998 - $554,600,000)
20. Mission: Impossible II (2000 - $545,300,000)
21. Star Wars: Episode V - The Empire Strikes Back (1980 - $533,800,000)
22. Home Alone (1990 - $533,700,000)
23. Monsters, Inc. (2001 - $528,900,000)
24. Ghost (1990 - $517,600,000)
25. Terminator 2: Judgment Day (1991 - $516,800,000)
26. Aladdin (1992 - $501,900,000)
27. Indiana Jones and the Last Crusade (1989 - $494,700,000)
28. Twister (1996 - $494,700,000)
29. Toy Story 2 (1999 - $485,700,000)
30. Saving Private Ryan (1998 - $479,300,000)
31. Jaws (1975 - $470,600,000)
32. The Matrix (1999 - $456,300,000)
33. Gladiator (2000 - $456,200,000)
34. Shrek (2001 - $455,100,000)
35. Mission: Impossible (1996 - $452,500,000)
36. Pearl Harbor (2001 - $450,400,000)
37. Ocean's Eleven (2001 - $444,200,000)
38. Pretty Woman (1990 - $438,200,000)
39. Tarzan (1999 - $435,200,000)
40. Men in Black II (2002 - $425,600,000)
41. Die Another Day (2002 - $424,700,000)
42. Dances with Wolves (1990 - $424,200,000)
43. Cast Away (2000 - $424,000,000)
44. Mrs. Doubtfire (1993 - $423,100,000)
45. The Mummy Returns (2001 - $418,700,000)
46. The Mummy (1999 - $413,300,000)
47. Batman (1989 - $413,100,000)
48. Rain Man (1988 - $412,800,000)
49. The Bodyguard (1992 - $410,900,000)
50. Signs (2002 - $407,900,000)
51. Gone with the Wind (1939 - $390,500,000)
52. Robin Hood: Prince of Thieves (1991 - $390,400,000)
53. Raiders of the Lost Ark (1981 - $383,800,000)
54. Grease (1978 - $379,800,000)
55. Ice Age (2002 - $378,300,000)
56. Beauty and the Beast (1991 - $378,300,000)
57. Godzilla (1998 - $375,800,000)
58. What Women Want (2000 - $370,800,000)
59. The Fugitive (1993 - $368,700,000)
60. True Lies (1994 - $365,200,000)
61. Die Hard: With a Vengeance (1995 - $365,000,000)
62. Notting Hill (1999 - $363,000,000)
63. Jurassic Park III (2001 - $362,900,000)
64. There's Something About Mary (1998 - $360,000,000)
65. Planet of the Apes (2001 - $358,900,000)
66. The Flintstones (1994 - $358,500,000)
67. Toy Story (1995 - $358,100,000)
68. A Bug's Life (1998 - $357,900,000)
69. The Exorcist (1973 - $357,500,000)
70. My Big Fat Greek Wedding (2002 - $356,500,000)
71. Basic Instinct (1992 - $352,700,000)
72. The World Is Not Enough (1999 - $352,000,000)
73. GoldenEye (1995 - $351,500,000)
74. Back to the Future (1985 - $350,600,000)
75. Se7en (1995 - $350,100,000)
76. Hannibal (2001 - $349,200,000)
77. Who Framed Roger Rabbit (1988 - $349,100,000)
78. Deep Impact (1998 - $348,600,000)
79. Dinosaur (2000 - $347,800,000)
80. Pocahontas (1995 - $347,100,000)
81. Tomorrow Never Dies (1997 - $346,600,000)
82. Top Gun (1986 - $344,700,000)
83. Minority Report (2002 - $342,000,000)
84. How the Grinch Stole Christmas (2000 - $340,400,000)
85. American Beauty (1999 - $336,000,000)
86. Catch Me If You Can (2002 - $335,800,000)
87. Batman Forever (1995 - $335,000,000)
88. Apollo 13 (1995 - $334,100,000)
89. Indiana Jones and the Temple of Doom (1984 - $333,000,000)
90. Back to the Future Part II (1989 - $332,000,000)
91. The Rock (1996 - $330,500,000)
92. Rush Hour 2 (2001 - $329,100,000)
93. Crocodile Dundee (1986 - $328,000,000)
94. The Perfect Storm (2000 - $325,700,000)
95. The Hunchback of Notre Dame (1996 - $325,500,000)
96. X2 (2003 - $324,100,000)
97. Schindler's List (1993 - $321,200,000)
98. The Mask (1994 - $320,900,000)
99. Fatal Attraction (1987 - $320,100,000)
100. Lethal Weapon 3 (1992 - $319,700,000
wow.....i guess i've seen the ones that matter huh? LOL looks like me and the d-man need to have a disney movie marathon. =)