Prompt #244: Best/Worst '80s Movie Titles

Mar 27, 2010 04:26

Apologies for the continuing delays in the posting of new prompts. Meatlife is proving to be a terrible distraction and timethief. Thanks go to nevcolleil for suggesting this next prompt, and thusly reminding me to actually post a prompt this week. ;)

Prompt #244 at slashthedrabble is "Best/Worst '80s Movie Titles".

The titles are the inspiration, not the movies themselves, so you don't need to have seen it to write it. ;)

Drabbles of 100 words and ficlets of 200, 300, 400 and 500 words exactly are acceptable, and please use cut tags. Have fun!

Also, as this is a multi-fandom community, please remember to add a header mentioning which fandom(s) and pairing(s) you are drabbling in. Thanks. :D

A new challenge will be posted around midnight EST on the 31th March, 2010. (That's 5am on the 1st April, London time.) Feel free to drop a reminder comment here if it looks like I've forgotten (again).

Suggestions for future prompts are always welcome, and can be made on any mod post. The list of previous prompts can be found here.



Top Rated "1980s" Titles
Rank Rating Title Votes
1. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 263,295
2. 8.7 Raiders of the Lost Ark (1981) 231,647
3. 8.5 The Shining (1980) 166,889
4. 8.5 Aliens (1986) 161,697
5. 8.5 Das Boot (1981) 67,052
6. 8.4 Nuovo cinema Paradiso (1988) 42,455
7. 8.4 Raging Bull (1980) 84,992
8. 8.4 The Elephant Man (1980) 54,601
9. 8.4 Once Upon a Time in America (1984) 67,793
10. 8.4 Amadeus (1984) 91,813
11. 8.3 Back to the Future (1985) 188,997
12. 8.3 Full Metal Jacket (1987) 142,679
13. 8.3 Indiana Jones and the Last Crusade (1989) 163,276
14. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 200,887
15. 8.3 Blade Runner (1982) 176,766
16. 8.3 Die Hard (1988) 171,271
17. 8.3 Ran (1985) 32,654
18. 8.2 Platoon (1986) 102,815
19. 8.2 Gandhi (1982) 47,763
20. 8.2 Hotaru no haka (1988) 31,929
21. 8.1 Stand by Me (1986) 85,012
22. 8.1 The Thing (1982) 73,267
23. 8.1 The Terminator (1984) 169,424
24. 8.1 Scarface (1983) 142,651
25. 8.1 Au revoir les enfants (1987) 9,260
26. 8.1 Idi i smotri (1985) 9,061
27. 8.1 The Princess Bride (1987) 119,034
28. 8.1 Fanny och Alexander (1982) 13,705
29. 8.1 'Breaker' Morant (1980) 5,889
30. 8.1 Tonari no Totoro (1988) 27,247
31. 8.1 Dom za vesanje (1988) 6,334
32. 8.0 Kaze no tani no Naushika (1984) 18,754
33. 8.0 Tenkû no shiro Rapyuta (1986) 19,856
34. 8.0 Glory (1989) 54,469
35. 8.0 Manon des sources (1986) 9,004
36. 8.0 Crimes and Misdemeanors (1989) 18,860
37. 8.0 Fitzcarraldo (1982) 9,123
38. 8.0 A Christmas Story (1983) 51,095
39. 8.0 Der Himmel über Berlin (1987) 18,655
40. 8.0 Brazil (1985) 73,667
41. 8.0 The Killing Fields (1984) 21,270
42. 8.0 Rain Man (1988) 97,610
43. 8.0 The Untouchables (1987) 82,589
44. 7.9 Spoorloos (1988) 9,983
45. 7.9 Jean de Florette (1986) 10,985
46. 7.9 Hannah and Her Sisters (1986) 19,916
47. 7.9 Dip huet seung hung (1989) 19,438
48. 7.9 Paris, Texas (1984) 15,298
49. 7.9 This Is Spinal Tap (1984) 48,640
50. 7.9 Kagemusha (1980) 10,931

Bottom Rated "1980s" Titles
Rank Rating Title Votes

1. 1.2 La chica de las bragas transparentes (1981) 64
2. 1.2 Venni vidi e m'arrapaoh (1984) 273
3. 1.3 Skinheads (1989) 330
4. 1.3 Hollywood High Part II (1981) 216
5. 1.4 Wizards of the Lost Kingdom II (1989) 290
6. 1.5 Zombie vs. Ninja (1987) 340
7. 1.5 Sky High (1985) 212
8. 1.5 What Happened to These Civilizations? (1986) 102
9. 1.6 Iron Warrior (1987) 390
10. 1.6 Outlaw of Gor (1989) 818

!challenge post

Previous post Next post
Up