Gibbering Hordes 3 10 30 30
Gibbering Hordes 3 10 30 30
Traitors 5 8 40 65
Plasma gun 1 10 10
Autocannon 1 15 15
Traitors 5 8 40 65
Plasma gun 1 10 10
Autocannon 1 15 15
Traitors 5 8 40 123
Autocannon 1 15 15
Plasma gun 1 10 10
Rhino 1 50 50
Extra Armour 1 5 5
Smoke Launchers 1 3 3
Russ 1 140 140 170
Rough Terrain Modifications 1 5 5
Lascannon 1 15 15
Heavy Bolter 1 10 10
Russ 1 140 140 170
Rough Terrain Modifications 1 5 5
Lascannon 1 15 15
Heavy Bolter 1 10 10
Russ 1 140 140 160
Rough Terrain Modifications 1 5 5
Heavy Bolter 1 5 5
Heavy Bolter 1 10 10
Great Unclean One 1 150 150 150
Wind of Chaos 1 0
Marines 8 14 112 175
Aspiring Champ 1 13 13
Traitor's Fury (Daemonic Mutation) 1 10 10
Power Fist 1 15 15
Lascannon 1 15 15
Plasma gun 1 10 10
Marines 8 14 112 175
Aspiring Champ 1 13 13
Traitor's Fury (Daemonic Mutation) 1 10 10
Power Fist 1 15 15
Lascannon 1 15 15
Plasma gun 1 10 10
Marines 7 14 98 187
Mark of Nurgle 7 5 35
Infiltrate 7 3 21
Aspiring Champ (Daemonhost) 1 13 13
Melta Gun 2 10 20