два пациента:
пациент #1
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000d 100 100 050 Pre-fail Offline - 17179869202
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 24360
3 Spin_Up_Time 0x0007 100 100 050 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 072 072 000 Old_age Always - 28450
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 100 100 050 Pre-fail Always - 930
8 Seek_Time_Performance 0x0005 100 100 050 Pre-fail Offline - 1293
9 Power_On_Hours 0x0032 089 089 000 Old_age Always - 335665
10 Spin_Retry_Count 0x0013 100 100 050 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 096 096 000 Old_age Always - 4247
191 G-Sense_Error_Rate 0x000a 100 052 000 Old_age Always - 8597078015
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 57
193 Load_Cycle_Count 0x0032 057 057 000 Old_age Always - 4391419772591
194 Temperature_Celsius 0x0022 100 068 000 Old_age Always - 33 (Lifetime Min/Max 4/47)
195 Hardware_ECC_Recovered 0x001a 100 035 000 Old_age Always - 557
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
197 Current_Pending_Sector 0x0032 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x0013 100 100 050 Pre-fail Always - 0
201 Soft_Read_Error_Rate 0x0012 100 100 000 Old_age Always - 0
223 Load_Retry_Count 0x0012 100 100 000 Old_age Always - 0
230 Head_Amplitude 0x0032 094 094 000 Old_age Always - 180700
250 Read_Error_Retry_Rate 0x000a 100 100 000 Old_age Always - 876
пациент #2
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 100 100 051 Pre-fail Always - 10
3 Spin_Up_Time 0x0007 100 100 015 Pre-fail Always - 6784
4 Start_Stop_Count 0x0032 100 100 000 Old_age Always - 57
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 1
7 Seek_Error_Rate 0x000f 253 253 051 Pre-fail Always - 0
8 Seek_Time_Performance 0x0025 253 253 015 Pre-fail Offline - 0
9 Power_On_Hours 0x0032 100 100 000 Old_age Always - 26336
10 Spin_Retry_Count 0x0033 253 253 051 Pre-fail Always - 0
11 Calibration_Retry_Count 0x0012 253 253 000 Old_age Always - 0
12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 45
190 Airflow_Temperature_Cel 0x0022 051 042 000 Old_age Always - 49
194 Temperature_Celsius 0x0022 091 064 000 Old_age Always - 49
195 Hardware_ECC_Recovered 0x001a 100 100 000 Old_age Always - 78655456
196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 1
197 Current_Pending_Sector 0x0012 253 253 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0030 253 253 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
200 Multi_Zone_Error_Rate 0x000a 100 100 000 Old_age Always - 0
201 Soft_Read_Error_Rate 0x000a 100 100 000 Old_age Always - 0
202 TA_Increase_Count 0x0032 253 253 000 Old_age Always - 0